Best Apple MacBook Laptops : Apple’s MacBook Air and MacBook Pro share similarly impressive, iconic designs, but which one delivers the right blance of power and value for what you do? check out our macBook comparison and see how the rank in our testing.
Top Apple MacBook Laptops with Price
Article Name | Best Apple MacBook Laptops |
Country | Whole World |
Year | 2022 |
Type | MacBook Laptops Review |
Brand | Apple |
Post Site | https://winezones.in |
Top 5 Apple MacBook Laptops
- Apple MacBook Air (2022 M2)
- Apple MacBook Air M1
- Apple MacBook Pro 14-Inch
- Apple MacBook Pro 13-Inch ( 2022 M2)
- Apple MacBook Pro 16-Inch (2021)
1. Apple MacBook Air (2022 M2)

Apple MacBook Air (2022 M2) | Full Details |
Laptop Class | Ultraportable |
Processor | Apple M2 |
Processor Speed | |
Ram (As Tested) | 16GB |
Boot Drive Type | SSD |
Boot Drive Capacity | 1TB |
Screen Size | 13.6 Inches |
Native Display Resolution | 2560 By 1664 |
Touch Screen | |
Panel Technology | IPS |
Variable Refresh Support | None |
Screen Refresh Rate | 60Hz |
Graphics Processor | Apple M2 |
Wireless Networking | Bluetooth, 802.11ax ( wi-Fi 6) |
Dimensions (HWD) | 0.44 by 1197 by 8.46 Inches |
Weight | 2.7 lbs |
Operating System | Apple macOS |
Tested Batery Life ( Hours:Minutes) | 12.55 |
Where To By | Buy This MacBook |
Apple MacBook Air (M1, 2020)
Apple MacBook Air (M1, 2020) | Full Details |
Laptop Class | Ultraportable |
Processor | Apple M1 |
Processor Speed | 3.2GHz |
Ram (As Tested) | 8GB |
Boot Drive Type | SSD |
Boot Drive Capacity | 256GB |
Screen Size | 13.3 Inches |
Native Display Resolution | 2560 By 1600 |
Touch Screen | |
Panel Technology | IPS |
Variable Refresh Support | None |
Screen Refresh Rate | 60Hz |
Graphics Processor | Apple M1 |
Wireless Networking | Bluetooth, 802.11ax |
Dimensions (HWD) | 0.63by 11.97 by 8.36 Inches |
Weight | 2.8 lbs |
Operating System | Apple macOS |
Tested Batery Life ( Hours:Minutes) | 29.01 |
Where To By | Buy This MacBook |
Apple MacBook Pro 14- Inch (2022,M2)
Apple MacBook Pro 14-Inch (M2, 2020) | Full Details |
Laptop Class | Workstation |
Processor | Apple M1 Pro |
Processor Speed | |
Ram (As Tested) | 32 GB |
Boot Drive Type | SSD |
Boot Drive Capacity | 1TB |
Screen Size | 14.2 Inches |
Native Display Resolution | 3024by 1964 |
Touch Screen | |
Panel Technology | Mini LED |
Variable Refresh Support | ProMotion |
Screen Refresh Rate | 120 Hz |
Graphics Processor | Apple M1 Pro |
Wireless Networking | Bluetooth, 802.11ax |
Dimensions (HWD) | 0.61by 12.3 by 8.7 Inches |
Weight | 3.5 lbs |
Operating System | Apple macOS |
Tested Batery Life ( Hours:Minutes) | 19:17 |
Where To By | Buy This MacBook |
Apple MacBook Pro 13 Inch (M2, 2020)
Apple MacBook Pro 13 Inch (M2, 2020) | Full Details |
Laptop Class | Ultraportable |
Processor | Apple M2 |
Processor Speed | |
Ram (As Tested) | 16 GB |
Boot Drive Type | SSD |
Boot Drive Capacity | 1TB |
Screen Size | 13.3 Inches |
Native Display Resolution | 2560 by 1600 |
Touch Screen | |
Panel Technology | IPS |
Variable Refresh Support | |
Screen Refresh Rate | 60HZ |
Graphics Processor | Apple M2 |
Wireless Networking | Bluetooth, 802.11ax(Wi-Fi 6) |
Dimensions (HWD) | 0.61by 12by 8.4 Inches |
Weight | 3 lbs |
Operating System | Apple macOS |
Tested Batery Life ( Hours:Minutes) | 21:55 |
Where To By | Buy This MacBook |
Apple MacBook Pro 16 Inch (M12021 Max)

Apple MacBook Pro 16 Inch (M1, 2021 Max) | Full Details |
Laptop Class | Workstation |
Processor | Apple M1Max |
Processor Speed | |
Ram (As Tested) | 64 GB |
Boot Drive Type | SSD |
Boot Drive Capacity | 2TB |
Screen Size | 16. 2 Inches |
Native Display Resolution | 3456 By 2234 |
Touch Screen | |
Panel Technology | Mini LED |
Variable Refresh Support | ProMotion |
Screen Refresh Rate | 120 Hz |
Graphics Processor | Apple M1 Max |
Wireless Networking | Bluetooth, 802.11ax |
Dimensions (HWD) | 0.66 by 14 by 9.8 Inches |
Weight | 4.8 lbs |
Operating System | Apple macOS |
Tested Batery Life ( Hours:Minutes) | 20:13 |
Where To By | Buy This MacBook |
How TO Choose The Best MacBook For You
Performance: If You Don’t Push Your Laptops To Their Limits, Get The MackBook Air And Get The Entry-level Model . Its 8-Core M1 Chip and 8GB oF Ram Are Going To Surprise You With Their Speed.